Baying enclosure system VX25 Electronic enclosure
Part No.:
8410000
Brand:
AED 4,690.56
Availability:
Forward delivery 5-7 weeks
No Related Posts
| Part No. | 8410000 |
|---|---|
| UOM | EA |
| Packaging Unit | EA |
| Material | Enclosure frame: Sheet steel, 1.5 mm Roof: Sheet steel, 1.5 mm Front frame: Extruded aluminium sections with die-cast corner pieces Rear door: Sheet steel, 2.0 mm Gland plates: Sheet steel, 1.5 mm Adaptor sections, 482.6 mm (19"): Sheet steel |
| Scope of delivery | Enclosure frame Front frame (r/h hinge, held on the left via mechanical snap fasteners) Rear door (r/h hinge, may be swapped to opposite side) Roof plate Gland plates Adaptor sections, 482.6 mm (19"), front |
| Weight (KG) | 58.00 |
|---|---|
| Dimension Width (mm) | 600.00 |
| Dimension Height (mm) | 1,600.00 |
| Dimension Depth (mm) | 600.00 |
Description
VX Electronic enclosure, WHD: 600x1600x600 mm, sheet steel, with hinged front frame, with adaptor sections 19", single door at the rear
Resources / Data Sheets
Related Products
-
AED 275.63
AED 4.18
AED 150.43
AED 29.13
AED 139.65
AED 12.67
AED 20.38
AED 28.79
AED 235.95
Part No.: 800FP-MK4401RPX02S22mm Twist To Release E-Stop 800F PBUOM: EAAvailability:Forward delivery 5-7 weeksAED 32.97
AED 303.58
AED 139.77